CITY | HOMES SOLD | AVG. PRICE | PRICE PER SQ. FT | MEDIAN PRICE |
Manhattan Beach | 82 | $940,752 | $380.00 | $871,000 |
Hermosa Beach | 36 | 897,222 | 380.00 | 692,500 |
Redondo Beach | 50 | 539,117 | 228.00 | 517,500 |
Hollywood Riviera | 33 | 678,076 | 285.00 | 679,000 |
PV Estates | 50 | 886,143 | 354.00 | 809,000. |
Rolling Hills Estates | 41 | 802,976 | 318.00 | 750,000 |
Westfield Area | 16 | 723,284 | 274.00 | 690,000 |
Rancho PV | 155 | 669,868 | 274.00 | 677,000 |
Mesa PV | 20 | 670,750 | 272.00 | 652,500 |
SOURCE: Greater South Bay MLS, Inc. Feb. 12, 2002