Cabrini’s survey included various items which were grouped under 4 different categories: 1) Improvements; 2) Neighborhood Involvement; 3) Artwork/Beautification; 4) What can you offer to your neighborhood association?. Neighbors were asked to indicate what they considered
most/least important in each category.
(Key: Number of responses are shown next to (1) - most important, to (6) - least important)
Improvements
Street lights: (1) - 9 (2) - 3 (3) - 3 (4) - 1 (5) - 0 (6) - 0
Speed bumps: (1) - 1 (2) - 5 (3) - 1 (4) - 2 (5) - 3 (6) - 1
Sidewalks: (1) - 1 (2) - 3 (3) - 3 (4) - 4 (5) - 0 (6) - 1
Road repair: (1) - 4 (2) - 5 (3) - 2 (4) - 2 (5) - 2 (6) - 0
Neighborhood places for kids to play: (1) - 6 (2) - 2 (3) - 2 (4) - 1 (5) - 2 (6) - 0
Neighborhood Involvement
Home repair/labor exchange: (1) - 5 (2) - 4 (3) - 1 (4) - 1 (5) - 0 (6) - 0
Get to know your neighbors: (1) - 11 (2) - 3 (3) - 0 (4) - 0 (5) - 1 (6) - 0
Babysitting cooperative: (1) - 0 (2) - 0 (3) - 3 (4) - 1 (5) - 2 (6) - 0
Gardening cooperative: (1) - 3 (2) - 2 (3) - 2 (4) - 1 (5) - 1 (6) - 0
Running errands for elderly/disabled people: (1) - 2 (2) - 4 (3) - 1 (4) - 3 (5) - 1 (6) - 0
Artwork/Beautification
Murals: (1) - 1 (2) - 3 (3) - 1 (4) - 4 (5) - 0 (6) - 0
Neighborhood welcome sign: (1) - 4 (2) - 2 (3) - 4 (4) - 2 (5) - 0 (6) - 0
Beautiful bus stop benches: (1) - 1 (2) - 3 (3) - 5 (4) - 0 (5) - 0 (6) - 0
Trees/shrubs along the streets: (1) - 14 (2) - 4 (3) - 0 (4) - 1 (5) - 0 (6) - 0
What can you offer your neighborhood association?
Help at one-time events: (Not available)
Newsletter help: (Not available)
Make goodies for a meeting: (Not available)
Participate in neighborhood watch: (Not available)
Other: (Not available)
I own a business/have skills that neighbors might be interested in: (Not available)