CRIME | 11/7/99 – 12/5/99 | 2/6/00 – 3/5/00 | 3/6/00 – 4/2/00 | 4/2/00 – 4/30/00 | 5/21/00 – 6/18/00 |
Aggravated Assault | 0 | 0 [4000 Charlotte –blue | 0 | 0 | 0 |
Auto Theft | 3 41st & 4500 Nebraska (11/20) 4800 Wyoming (11/11) | 1 4600 Nebraska (2/14) | 0* | 2 4200 Sylvan Glen (4/8) 4200 Charlotte (4/1) | 0* |
Shots Fired | 1 5300 Charlotte (12/3) | 0 | 0* | 1* 42nd & | 0* |
Other Aggr Assaults | 1 4800 Park (11/30) -blk | 0 | 1 200 46th (3/15) | 0 | 0 |
Robbery from Person | 1 5600 Charlotte (11/26) | 1 5600 Charlotte –wht male, | 0* [4000 Charlotte –car wash] | 1 3800 Park (4/14)
style='font-family:Arial'> | 0* |
Homicide | 0 | 0 | 0 | 0 | 0 |
Auto Burglary | 6 4700 Charlotte (12/3) 5000 Wyoming (11/29) 5100 Wyoming (11/12) 5000 Nevada (11/16) 5000 Charlotte (11/15) 5100 Charlotte (11/10) | 4 4100 Media (2/15) 4200 Nebraska (2/16) 44th & 4600 Nevada (2/25) | 5 4300 Elkins (3/31) 4500 Charlotte (3/28) 5400 Charlotte (3/10) 4300 Elkins (3/31) 4500 Charlotte (3/28) | 8 4000 Nebraska (4/14) 4100 Media (4/16) 4200 Colorado (4/4) 4300 Westlawn (4/15) 4500 Elkins (4/15) 4900 Idaho (4/16) 5100 Charlotte (4/4) 5400 Charlotte (4/14) | 2 100 47th (6/1) 4800 Wyoming (6/1) |
Home Burglary | 0 | 0 | 0* | 0* | 1* 300 53rd (6/17) |
Rape | 0 | 0 | 0 | 0 | 0 |
Larceny | 3 5000 Charlotte
style="mso-spacerun: yes"> (11/20) –male shoplifter 4700 Nevada (11/21) 4700 Elkins (12/3) | 3 4500 Elkins (2/21) –wht 4100 Colorado (2/24) 4400 Murphy (2/17) | 2 4800 Nevada (3/24) 4900 Elkins (3/23) | 2 200 46th (4/14) 4800 Park (4/11) | 0 |
Aggravated Assault – serious
assault intended to cause bodily harm, usually associated with a weapon like a
gun
Auto Theft – theft of the
entire car (not car parts)
Shots Fired – any reported
gunfire (could be, and often is, firecrackers)
Other Aggravated Assaults –
still a serious assault but not associated with a gun, could be associated with
a knife or other weapon
Robbery from Person –
self-explanatory, usually associated with fear of bodily harm and a weapon but
could be physical force
Homicide - murder
Auto Burglary – theft of
contents within a car (for example, money, cell phone, CDs) or of parts of a
car (for example, tires, radio, hubcaps)
Home Burglary – theft of
items from a home
Rape – self-explanatory
Larceny – all other thefts
(for example, front porch chairs, lawnmowers, bicycles)