Three Rivers

Early Voting Totals Mecklenburg County! General 2024

Posted in: Madison Park

 

2024 November General Election Early Voting Totals                                      
SITE  Site Totals to Date Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31 Nov 01 Nov 02  
Allegra Westbrook Library  19032 1198 1263 901 491 1413 1312 1158 1191 1272 901 517 1240 1231 1245 1172 1416 1111  
Bette Rae Thomas Rec Center 8956 661 599 381 223 658 492 551 480 565 352 229 569 525 572 505 798 796  
Blakeney 15939 1178 1125 751 421 1065 1065 1049 1057 1096 704 391 1120 986 1109 918 1103 801  
Bank of America Stadium 14260 958 646 495 316 919 947 841 992 1075 407 332 923 1081 1089 1110 1120 1009  
Bojangles Entertainment Complex 13466 754 979 511 348 828 781 731 704 967 525 393 824 929 974 927 1420 871  
Bradshaw Center Hillcrest 7397 505 445 290 221 588 506 443 353 476 267 236 458 427 416 359 640 767  
Camp North Jr. Achievement 8388 464 435 388 229 439 411 436 435 608 387 244 522 561 640 586 849 754  
Cornelius Town Hall 19145 1384 1383 965 487 1437 1394 1430 1368 1298 755 441 1218 1132 1115 1050 1255 1033  
CPCC Harper Campus 5856 341 340 195 145 318 302 350 321 363 239 154 360 365 407 343 583 730  
Davidson Town Hall 8826 853 873 394 307 705 638 620 550 578 290 214 464 406 417 373 678 466  
Eastway Rec. Center 14285 1168 1077 661 418 1093 939 857 781 826 592 331 902 762 829 775 1177 1097  
Founders Hall Pineville 12383 802 928 410 303 935 910 928 890 891 401 308 820 775 693 626 1001 762  
Goodwill 5640 378 319 205 151 266 362 308 311 352 213 157 382 385 388 365 532 566  
Hal Marshall 6695 717 610 274 185 540 416 364 349 373 191 117 334 354 344 355 584 588  
Hickory Grove Library 12767 825 823 615 321 874 848 718 762 765 578 345 816 878 848 810 1006 935  
Independence Library 11246 737 781 573 339 816 807 769 732 764 488 289 722 715 711 661 739 603  
Marion Diehl Rec. Center 10979 858 858 518 313 884 865 774 735 689 365 267 671 625 580 563 813 601  
Matthews Corner Shopping Ctr. 13714 898 1054 483 430 1074 1101 1032 905 1009 432 377 866 796 707 614 1147 789  
Matthews Library 12897 783 868 598 367 879 911 899 899 901 573 321 875 853 838 799 863 670  
Meck Shrine 6995 351 382 194 172 554 414 470 426 415 286 219 490 458 470 411 625 658  
Mint Hill Masonic Lodge 16807 1504 1356 722 432 1476 1319 1200 1026 1138 556 353 1034 884 903 764 1196 944  
Mt. Island Library 9435 709 719 481 243 650 671 603 548 610 398 241 606 542 576 549 725 564  
North Library 18152 1116 1295 876 500 1174 1271 1242 1199 1200 729 483 1173 1255 1250 1126 1310 953  
Pineville Library 9262 735 706 393 260 699 623 554 530 630 351 276 543 545 505 447 787 678  
South BLVD Library 9906 625 649 333 248 522 550 499 513 645 382 211 629 654 751 730 1155 810  
South County Reg Library 16341 964 1092 749 477 1059 1115 1086 1106 1107 584 392 1180 1077 1089 1036 1267 961  
SouthPark Esplanade 22504 1417 1847 770 711 1849 1779 1754 1491 1704 612 588 1323 1320 1216 1196 1795 1132  
South Park Library 13634 986 932 639 361 990 988 889 893 886 617 355 891 867 911 816 974 639  
Steele Creek Masonic Lodge 23239 1584 1503 1157 645 1539 1632 1455 1481 1615 1033 618 1598 1509 1471 1333 1754 1312  
UNCC Cone 13365 642 716 498 336 737 780 733 769 817 592 466 914 949 1051 952 1245 1168  
University - Kohls 23683 1618 1740 1281 609 1552 1654 1599 1424 1700 1204 622 1409 1477 1419 1394 1573 1408  
Waymer Rec. Center 16166 1082 1033 765 412 1076 1094 960 1018 937 756 406 1067 1144 1032 1034 1363 987  
West Blvd. Library 9219 893 752 460 212 718 641 571 486 523 311 177 533 556 493 516 746 631  
Site Totals  430579 29688 30128 18926 11633 30326 29538 27873 26725 28795 17071 11070 27476 27023 27059 25215 34239 27794  
                         
Absentee By-Mail Ballots                         
Approved by the Board 29988                      
                         
Grand Total 460567
Advertise Here!

Promote Your Business or Product for $10/mo

istockphoto_1682638-attention.jpg

For just $10/mo you can promote your business or product directly to nearby residents. Buy 12 months and save 50%!

Buynow