Date Description Debits Credits Total
1/1/07 Beg General Funds $1,201.30
Beg Rosenthal Park Funds $507.25
2/7/07 Dues $200.00 $1,908.55
2/28/07 Postage $23.40 $1,885.15
3/20/07 Postage $23.23 $1,861.92
3/28/07 Dues $60.00 $1,921.92
4/4/07 Dues $10.00 $1931.92
5/24/07 FWLNA $35.00 $1896.92
7/2/07 Dues $10.00 $1906.92
8/3/07 Nat. Night Out $50.00 $1856.92
9/13/07 Total Balance $1856.92