Community Phone Numbers
9-1-1 Or Non-Emergency
9-1-1 is an emergency system for police, fire or medical emergencies when there is an immediate threat to life or property, and must never be used for general questions or to report complaints such as loud music or verbal disputes. 9-1-1 abuse is a state misdemeanor. For your convenience, this brochure lists some frequently used non-emergency numbers.Non-emergency -------------------------- (877) ASK-LAPD
(toll free) --------------------------------- (877) 275-5273
Espaņol (Spanish line) -------------------- (213) 485-4333
TTD - Hearing Impaired ------------------ (310) 202-2800
Graffiti Removal (Project Heavy West)---- (323) 937-2200
Find the officer that serves your area. Go to "Five Points of Contact" click on the map, determine your Basic Car Area, and look for the name and phone number of your Senior Lead Officer on the chart below.
| Non-Emergency - toll-free | 877-ASK-LAPD OR 877-275-5273 | |
| Espaņol - Spanish line | 213-485-4333 | |
| Senior Lead Officers | 310-202-4587 | |
| Officer Dennis Beacham | Ext. 7 or Cell 213-509-9059 | |
| Officer Melody Hainlaine | Ext. 2 | |
| Officer Tony Vasquez | Ext. 5 or Cell 213-509-6743 | |
| Officer Thomas Wicks | Ext. 8 or Cell 213-509-2665 | |
| Officer Tony Ramos | Ext. 9 or Cell 213-509-4321 | |
| Officer Gerry Smedley | Ext. 3 | |
| Officer Heidi Llanes | Ext. 6 or Cell 213-509-3116 | |
| Officer Craig White | Ext. 4 or Cell 213-509-3110 | |
| TTD - Hearing Impaired | 310-202-2800 | |
| Accident Investigation Follow-up | 213-473-0222 | |
| Captain | 310-202-4571 | |
| Community Relations - Information on Pacific Boosters, DAPS, Explorers, Reserve Officers, Volunteers, Youth Services, Citizen Surveillance Team | 310-202-4524 | |
| CRASH - Community Resources Against Street Hoodlums | 310-840-2159 | |
| Detectives | 310-202-4506 | |
| Front Desk | 310-202-4501 | |
| Jail | 310-202-4505 | |
| Narcotics | 310-202-2858 | |
| Property | 310-202-4520 | |
| Records | 310-202-4518 | |
| Tow - Bruffy's Tow (Official Police Garage) | 310-395-0084 | |
| Vice | 310-202-4510 | |
| West Traffic | 213-473-0264 | |
| LAX SUB STATION 802 World Way | 310-646-2255 | |
| VENICE BEACH SUB STATION 1 Windward | 310-575-8860 | |
| Crime Statistics | 213-485-3281 | |
| DARE (Drug Abuse Resistance Education) | 1-800-223-DARE | |
| Employment, Civilian | 213-485-4084 | |
| Employment, Officers | 213-847-LAPD | |
| Jail Information | 213-485-5235 | |
| Parker Center | 213-485-3266 | |
| Reports | 213-485-4193 | |
| Abandoned Vehicles | 1-800-222-6366 | |
| Alarm Permits | 213-485-2931 | |
| Animal Regulation | 1-888-452-7381 | |
| ASAP Family | 1-800-367-2727 | |
| Battered Women (shelters, counseling) also see Sojourn | 1-800-978-3600 | |
| Bright Lights (street lighting, repairs) | 1-800-303-5267 | |
| Building Permits | 310-575-8487 | |
| Bulk Item Removal | 310-575-8392 | |
| Child Abuse | 1-800-540-4000 | |
| Dispute Resolution Center (neighborhood/landlord, etc.) | 213-896-6526 | |
| Department of Transportation | 310-575-8145 | |
| DWP | 1-800-342-5397 | |
| Elder Abuse | 1-800-992-1660 | |
| Ethics Hotline (report city employee misconduct) | 1-800-824-4825 | |
| FingerPrints: | ||
| Culver City PD | 310-837-1221 | |
| Inglewood PD | 310-410-5210 | |
| El Segundo PD | 310-322-9114 | |
| Santa Monica PD | 310-458-8431 | |
| Mayor Richard J. Roirdan | 213-847-3634 | |
| City Council Member Ruth Galanter 6th Counsil District Office | 310-568-8772 | |
| City Council Member Cindy Miscikowski 11th Council District Office | 310-575-8461 | |
| Chief of Police Bernard C. Parks | 213-485-3202 | |
Regent Square Neighborhood Association Home Page
